Career averages:

Name Runs Innings N/O Avg HS 50 Ctchs
Blane 121 11 1 12.1 36 0 2
Balani 2 1 0 2 2 0 1
Crawford 91 6 0 15.7 37 0 0
Fiander 12 1 1 12 12* 0 0
Followell 58 10 4 9.67 18* 0 3
Goodlad 8 5 1 2 4* 0 0
Goodman 3 1 0 3 3 0 0
Hines 23 3 2 23 19 0 0
Holmes 342 14 4 34.2 62* 0 3
Lawson 11 6 0 1.83 5 0 1
Mason 59 5 0 11.8 26 0 0
Mattingly 9 1 1 9 9* 0 0
McGill 66 8 3 13.2 25* 0 5
McGuigan 18 3 2 18 16* 0 1
McLeod 0 1 0 0 0 0 0
Mellis 213 14 1 16.38 41* 0 2
Moffat 0 2 1 0 0 0 3
Rawling 3 3 1 1.5 1 0 2
Rougvie 95 9 1 11.88 24* 0 2
Stevens 169 8 3 33.8 56* 1 0
Tauro 10 1 1 10 10 0 0
Wells 3 2 1 3 3* 0 1
Name Overs Maidens Runs Economy Wickets Avg S/R
Balani 29 0 161 5.55 8 20.13 21.75
Blane 38 1 226 5.95 7 32.29 32.57
Followell 60 0 297 4.95 22 13.5 16.36
Fraser 7 0 32 4.57 0 n/a n/a
Goodlad 17 0 96 6 8 12 12.75
Hines 9 0 77 8.56 2 38.5 27
Mason 2 0 21 10.5 2 10.5 6
Moffat 39 1 178 4.56 11 16.18 21.27
Rawling 45 1 255 5.67 6 42.5 45
Stevens 22 0 121 5.5 7 17.29 18.86
Tauro 6 0 43 7.17 2 21.5 18
Wells 18 1 150 8.33 8 18.75 13.5